<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cratyle</title>
	<atom:link href="http://www.cratyle.net/en/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cratyle.net/en</link>
	<description>Patrice Lamothe&#039;s blog</description>
	<lastBuildDate>Mon, 19 Mar 2012 19:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on The Web&#8217;s third frontier by La révolution numérique &#124; Pearltrees</title>
		<link>http://www.cratyle.net/en/2010/03/11/the-webs-third-frontier/comment-page-1/#comment-196</link>
		<dc:creator>La révolution numérique &#124; Pearltrees</dc:creator>
		<pubDate>Mon, 19 Mar 2012 19:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cratyle.net/en/?p=74#comment-196</guid>
		<description>[...] The Web’s third frontier The second phase of web expansion began in 2000-2002, driven by projects such as Blogger, MySpace and, later, Wikipedia. Soon identified as a major turning point, Web 2.0 simply represents the popularization of the second founding principle: “allowing everyone to disseminate their own documents.” Technologies such as AJAX and RSS will make creation and distribution functionalities, which were formerly reserved only for developers, available to a very broad audience. A vast array of programs allows everyone to post all kinds of content on line. The early web’s success and the strength of the entire project are finally allowing related uses to expand on a massive scale. Blogs, social networks, and wikis are becoming icons of the democratization of speech and open debate. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Web’s third frontier The second phase of web expansion began in 2000-2002, driven by projects such as Blogger, MySpace and, later, Wikipedia. Soon identified as a major turning point, Web 2.0 simply represents the popularization of the second founding principle: “allowing everyone to disseminate their own documents.” Technologies such as AJAX and RSS will make creation and distribution functionalities, which were formerly reserved only for developers, available to a very broad audience. A vast array of programs allows everyone to post all kinds of content on line. The early web’s success and the strength of the entire project are finally allowing related uses to expand on a massive scale. Blogs, social networks, and wikis are becoming icons of the democratization of speech and open debate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web&#8217;s third frontier by ManyGz</title>
		<link>http://www.cratyle.net/en/2010/03/11/the-webs-third-frontier/comment-page-1/#comment-194</link>
		<dc:creator>ManyGz</dc:creator>
		<pubDate>Sun, 12 Feb 2012 08:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cratyle.net/en/?p=74#comment-194</guid>
		<description>Good aplication, like Prezi and yhe others best ideas.</description>
		<content:encoded><![CDATA[<p>Good aplication, like Prezi and yhe others best ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web&#8217;s third frontier by Sam Cannon</title>
		<link>http://www.cratyle.net/en/2010/03/11/the-webs-third-frontier/comment-page-1/#comment-174</link>
		<dc:creator>Sam Cannon</dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cratyle.net/en/?p=74#comment-174</guid>
		<description>Agree with all you said, but I keep thinking that there should be a tie-in with vocabularies.  That is, it would be wonderful if there were an &quot;engine&quot; that could tap each author&#039;s unique vocabulary by uncommon words and match it with other vocabularies.  This would be revolutionary and a big help for those who have unique words in their vocabularies tied to disciplines.  Not easy to do, but it would be interesting.</description>
		<content:encoded><![CDATA[<p>Agree with all you said, but I keep thinking that there should be a tie-in with vocabularies.  That is, it would be wonderful if there were an &#8220;engine&#8221; that could tap each author&#8217;s unique vocabulary by uncommon words and match it with other vocabularies.  This would be revolutionary and a big help for those who have unique words in their vocabularies tied to disciplines.  Not easy to do, but it would be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web&#8217;s third frontier by Paul Jacobson</title>
		<link>http://www.cratyle.net/en/2010/03/11/the-webs-third-frontier/comment-page-1/#comment-173</link>
		<dc:creator>Paul Jacobson</dc:creator>
		<pubDate>Fri, 14 Jan 2011 17:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cratyle.net/en/?p=74#comment-173</guid>
		<description>Hello Patrice - for me, Pearltrees is a very valuable project in the field of education. I&#039;m designing over 100 courses in 20 Business &amp; Finance qualifications using Moodle (my website is a typical Moodle site). Right at the head of each course I will have a window onto a Pearltree that organises the resources for that course - and is accessible to students. 

Now, I don&#039;t have to involve my five Lecturing staff with the workings of Moodle. They simply join the team on Pearltrees and curate the appropriate information that will be studied. In conjunction with the toolbar Dot on the Firefox browser, they can build a rich resource easily without having to learn about Moodle structures and methods of programming.

From the students point of view, they have a clear set of resources that are always up to date; very accessible within their unit of study; and  without having to leave the course and return to it repeatedly.</description>
		<content:encoded><![CDATA[<p>Hello Patrice &#8211; for me, Pearltrees is a very valuable project in the field of education. I&#8217;m designing over 100 courses in 20 Business &amp; Finance qualifications using Moodle (my website is a typical Moodle site). Right at the head of each course I will have a window onto a Pearltree that organises the resources for that course &#8211; and is accessible to students. </p>
<p>Now, I don&#8217;t have to involve my five Lecturing staff with the workings of Moodle. They simply join the team on Pearltrees and curate the appropriate information that will be studied. In conjunction with the toolbar Dot on the Firefox browser, they can build a rich resource easily without having to learn about Moodle structures and methods of programming.</p>
<p>From the students point of view, they have a clear set of resources that are always up to date; very accessible within their unit of study; and  without having to leave the course and return to it repeatedly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web&#8217;s third frontier by Understanding the Challenges of Co-creation &#38; Online Creativity.</title>
		<link>http://www.cratyle.net/en/2010/03/11/the-webs-third-frontier/comment-page-1/#comment-142</link>
		<dc:creator>Understanding the Challenges of Co-creation &#38; Online Creativity.</dc:creator>
		<pubDate>Mon, 13 Dec 2010 15:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cratyle.net/en/?p=74#comment-142</guid>
		<description>[...] his article The Web’s Third Frontier Patrice Lamothe makes a really interesting point. Reminding the reader of 3 founding principles [...]</description>
		<content:encoded><![CDATA[<p>[...] his article The Web’s Third Frontier Patrice Lamothe makes a really interesting point. Reminding the reader of 3 founding principles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web&#8217;s third frontier by Paul Jacobson</title>
		<link>http://www.cratyle.net/en/2010/03/11/the-webs-third-frontier/comment-page-1/#comment-141</link>
		<dc:creator>Paul Jacobson</dc:creator>
		<pubDate>Tue, 23 Nov 2010 16:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cratyle.net/en/?p=74#comment-141</guid>
		<description>Through the lens of complexity, the Web is emergent. It throws up new properties that were not present in its parts. It is like hydrogen and oxygen forming water. We are unprepared for this when our education deals only with an approximate mechanical model of the universe. We need to shift our paradigm to understand what is happening.

What I experience is an extension of my nervous system - it has been quite a profound adance from yodelling across the valley.</description>
		<content:encoded><![CDATA[<p>Through the lens of complexity, the Web is emergent. It throws up new properties that were not present in its parts. It is like hydrogen and oxygen forming water. We are unprepared for this when our education deals only with an approximate mechanical model of the universe. We need to shift our paradigm to understand what is happening.</p>
<p>What I experience is an extension of my nervous system &#8211; it has been quite a profound adance from yodelling across the valley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does its community use Pearltrees? by Patrice</title>
		<link>http://www.cratyle.net/en/2009/04/14/the-uses-of-pearltrees/comment-page-1/#comment-31</link>
		<dc:creator>Patrice</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cratyle.net/en/?p=61#comment-31</guid>
		<description>Andriann - Yes indeed! Your map of the conference is incredibly usefull and I took the liberty to embedd it on the righ column of my blog... Even though it would clearly deserve a post per se!

Your are right about the collaboration in Pearltrees : if TNW attendee begin to realize they can not only play your map but also build their own versions of this map, take parts of your map to do so, and conribute to the areas you did not yet explore, they will make a new step toward.... the true next web ;-)

Thanks also for reporting the issues with pearling search.twitter.com : Pearltrees is an always-on-going project, which need the help and involvement of everybody!</description>
		<content:encoded><![CDATA[<p>Andriann &#8211; Yes indeed! Your map of the conference is incredibly usefull and I took the liberty to embedd it on the righ column of my blog&#8230; Even though it would clearly deserve a post per se!</p>
<p>Your are right about the collaboration in Pearltrees : if TNW attendee begin to realize they can not only play your map but also build their own versions of this map, take parts of your map to do so, and conribute to the areas you did not yet explore, they will make a new step toward&#8230;. the true next web <img src='http://www.cratyle.net/en/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Thanks also for reporting the issues with pearling search.twitter.com : Pearltrees is an always-on-going project, which need the help and involvement of everybody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does its community use Pearltrees? by Adriaan</title>
		<link>http://www.cratyle.net/en/2009/04/14/the-uses-of-pearltrees/comment-page-1/#comment-30</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cratyle.net/en/?p=61#comment-30</guid>
		<description>Yes, I also discovered these magnificent features. I see you added my next web conference 2009 pearl to your Blog. I hope people will start adding new maps to this pearl. In this way we can prove the high level of collaboration through pearltrees!

One of the things I erased from TNW2009 tree were links to the search.twitter.com, They seemed to create a bug in the program. I contacted the development team and they are working on it. 

I am looking forward to the development of this wonderful program the coming months!</description>
		<content:encoded><![CDATA[<p>Yes, I also discovered these magnificent features. I see you added my next web conference 2009 pearl to your Blog. I hope people will start adding new maps to this pearl. In this way we can prove the high level of collaboration through pearltrees!</p>
<p>One of the things I erased from TNW2009 tree were links to the search.twitter.com, They seemed to create a bug in the program. I contacted the development team and they are working on it. </p>
<p>I am looking forward to the development of this wonderful program the coming months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pealtrees is open! by Patrice</title>
		<link>http://www.cratyle.net/en/2009/03/06/pealtrees-is-open/comment-page-1/#comment-19</link>
		<dc:creator>Patrice</dc:creator>
		<pubDate>Wed, 18 Mar 2009 22:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cratyle.net/en/?p=58#comment-19</guid>
		<description>Thanks Maud - We will do everything we can for this!</description>
		<content:encoded><![CDATA[<p>Thanks Maud &#8211; We will do everything we can for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pealtrees is open! by Maud</title>
		<link>http://www.cratyle.net/en/2009/03/06/pealtrees-is-open/comment-page-1/#comment-9</link>
		<dc:creator>Maud</dc:creator>
		<pubDate>Sat, 07 Mar 2009 18:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cratyle.net/en/?p=58#comment-9</guid>
		<description>Patrice, great post!

Pearltrees is such a powerful tool, it is about to reveal a new aspect of the Internet! At last, the Web will be become OUR Web, and not that of the mainstream! 

http://www.smartpressreview.com/?p=195</description>
		<content:encoded><![CDATA[<p>Patrice, great post!</p>
<p>Pearltrees is such a powerful tool, it is about to reveal a new aspect of the Internet! At last, the Web will be become OUR Web, and not that of the mainstream! </p>
<p><a href="http://www.smartpressreview.com/?p=195" rel="nofollow">http://www.smartpressreview.com/?p=195</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

